| Jawaharlal Nehru Technological University | ||||||||
| S.No. | Name & Address of the college | District | Category | Type | Courses | Specialization | Seats | |
| 1 | Anurag Engg collegeAnantagiri, Nalgonda Dist- 508 206 | Nalgonda | CO | NM | M.Tech | Computer Science & EnggVLSI DesignEmbedded systemSoftware Engg | 72 | |
| 2 | Adams Engg ollege,Paloncha, khammam | Khammam | CO | MM | M.Tech | CSE | 18 | |
| 3 | Aditya Engg collee,Surampalem, Peddapuram, E.Godavari Dist | E.G.Dist. | CO | NM | M.Tech | Computer Sci & EnggVLSI Design | 36 | |
| 4 | Aditya Inst of Tech & MgtTekkali, Srikakulam Dist | Srikakulam | CO | NM | M.Tech | CSEVLSI System Design | 36 | |
| 5 | Akula Sree Ramulu college of EnggTetali, Pydiparru, Tanuku, W.Godavari | W.G.Dist. | CO | NM | M.Tech | CSEVLSI Design | 36 | |
| 6 | Al-Habeeb college of Engg & TechChevella, R.R Dist | R.R.Dist. | CO | MM | M.Tech | CSE | 18 | |
| 7 | Annamacharya Inst., of Tech., & Science,Near new Bowenpally,Rajampet, Kadapa Dist.516 126. | Kadapa | CO | NM | M.Tech. | Computer Science & EnggECE - Digital Elect. & Comm. Syst.ME - CAD/CAMEmbedded Systems VLSI system Design | 90 | |
| 8 | Aurora's Engineering CollegeBhongir, Raigiri (V)Nalgonda Dist.,- 508 116. | Nalgonda | CO | NM | M.Tech. | ECE - VLSI DesignEEE - Power ElectronicsComm. SystemsSoftware Engg.Embedded systemsWeb TechParallel computing | 154 | |
| 9 | Auroras Scientific & TechnologicalResearch Academy (Sant SamarthEngg college)Bandlaguda, Hyderabad – 500 005 | Hyderabad | CO | NM | M.Tech | Computer Science & EnggVLSI System DesignECEIT | 72 | |
| 10 | Auroras Technological & Research Institute (Karshak Engg., College)Parvathapur, Uppal post officeR.R Dist –500 039 | R.R.Dist. | CO | NM | M.Tech. | CSE - Software Engg.ECE - Embedded SystemsVLSI (Designs)Image processing -ECEWeb Technology-ECEReal time systems –ECECSE | 140 | |
| 11 | Avanthi Inst., of Engg. & Tech., Tamaram (V),Makavarapalem (M),Narsipatnam (RD),Visakhapatnam – 531 113 | Visakhapatnam | CO | NM | M.Tech., | Software Engg.CSEVLSI designIT | 72 | |
| 12 | Balaji Inst of Tech & SciMaheswaram, Narsampet,Warangal | Warangal | CO | NM | M.Tech | Digital sys & Comp ElectComp Sci & Engg | 36 | |
| 13 | Bharath Institute of Engg & TechMangalpalli, Ibrahimpatnam, .R Dist- 501 510 | R.R.Dist. | CO | CM | M.Tech | Embedded systemsElectrical power EnggCSE | 54 | |
| 14 | Chaitanya Engg collegeMadhurawada, Visakhapatnam | Visakhapatnam | CO | NM | M.Tech | Electronics & Digital comm. | 18 | |
| 15 | CMR college of Engg & TechKandlakoya, Medchal, Hyderabad | Hyderabad | CO | CM | M.Tech | Embedded SystemsPower Electronics`Bio Tech | 54 | |
| 16 | CSI Institute of TechMacintyre Road,Secunderabad | Hyderabad | CO | CM | M.Arch | Interior designConstruction Mgt | 40 | |
| 17 | CVR college of EnggVasthunagar, Mangalpalli, R.R,Dist- 501 510 | R.R.Dist. | CO | NM | M.Tech | Software Engg VLSI DesignCSE | 36 | |
| 18 | CVSR college of Engg Venkatapur, Korimella (V)Ghatkesar (M)R.R Dist- 501 301 | R.R.Dist. | CO | NM | M.Tech | VLSI DesignCSESoftware EnggEmbedded System | 72 | |
| 19 | Ellenki college of Engg & TechSiddipet, Medak Dist | Medak | CO | CM | M.Tech | CSE | 18 | |
| 20 | G.Narayanamma Inst. of Tech., & Science for Women, Shaikpet, Hyderabad - 500 008. | Hyderabad | W | NM | M.Tech. | EEE - Power Elect. & Electric DrivesComputer science & Engg -CSEDigital Electronics & Communication Engg-ECE | 54 | |
| 21 | GMR Inst of TechRajam, Srikakulam Dist | Srikakulam | CO | NM | M.Tech | Power & Industrial DrivesTransport Engg CAD/CAM | 54 | |
| 22 | Godavari Inst., of Engg. & Tech., Rajahmundry, NH-5, Chaitanyanagar,East Godavari Dist.- 533 294. | E.G.Dist. | CO | NM | M.Tech. | CSE - Software Engg. Power Syst.(High Voltage)CAD/CAMDigital Electronics & Communication SystemsComputer Scie & Engg | 90 | |
| 23 | Gokaraju Rangaraju Inst. of Engg. & Tech., Bachupally, Kukatapally,Hyderabad - 500 050. | Hyderabad | CO | NM | M.Tech. | ME - Design for ManufacturingPower Electronics –EEEVLSI DesignCSEEmbedded SystemsSoftware Engg | 108 | |
| 24 | Gokul Inst of Tech & ScienceBobbili, Vizianagaram Dist | Vizianagaram | CO | NM | M.Tech | VLSI & Embedded SystemNeural Networks | 36 | |
| 25 | Gudlavalleru Engg., College,Gudlavalleru, Krishna Dist., - 521 356. | Krishna | CO | NM | M.Tech. | ECE - Digital Elect. & Comm. Syst.CSEEmbedded system | 54 | |
| 26 | Gurunanak Engg collegeIbrahimpatnam, R.R Dist- 501 506 | R.R.Dist. | CO | SM | M.Tech | Software EnggDigital Elect & CommunicationSystems IT (pending affiliation)Digital sys & Comp Elect | 72 | |
| 27 | GVP College of Engg.,Madhurawada, PMP colonyVisakhapatnam.- 530 041. | Visakhapatnam | CO | NM | M.Tech. | EEE - Power Syst. Cont. & Auto.CHEM-Chemical Engg.CSE - Computer Science & Engg.ME - CAD/CAMSoftware Engg Infrastructure | 108 | |
| 28 | Holy Mary Institute of Tech & ScieBogaram, Keesara (M), R.R Dist- 501 301 | R.R.Dist. | CO | CM | M.Tech | ECECSEComp networks & Information securing IT | 72 | |
| 29 | Hyderabad Inst of Tech & MgtNagarpanchayat, Medak | Medak | CO | NM | M.Tech | CSEVLSI Design | 36 | |
| 30 | Indur Inst of Engg & TechMedak Dist | Medak | CO | NM | M.Tech | CSEVLSI | 36 | |
| 31 | Institute of Aeronautical EnggDundigal, Qutubuallpur, R.R. Dist | R.R.Dist. | CO | NM | M.Tech | CSEAerospace Engg | 36 | |
| 32 | J.B. Inst., of Engg., & Tech.,Yenkapally, Amdapur X roads,Moinabad (M), R.R. Dist., - 500 075. | R.R.Dist. | CO | NM | M.Tech. | ME - Industrial Engg & Mngt.EEE - Electrical Power Syst.CSE- Com. Science & Engg.Software EnggVLSI | 90 | |
| 33 | Jayamukhi Institute of Technological ScienceMuqdumpuram, ChennaraopetNarsampet, Warangal | Warangal | CO | NM | M.Tech | CSESoftware Engg | 36 | |
| 34 | Jayaprakash Narayan college of EnggDharmapur, Mahaboob Nagar dist – 509 001 | Mahabubnagar | CO | NM | M.Tech | Digital system & computer Elect | 18 | |
| 35 | JNTU college of Engg Hyderabad | Hyderabad | CO | Univ. | M.TechM.Tech (EEE)M.Tech(M.E)M.Tech (ECE) M.Tech (CSE)M.Tech (software & IT) | Geo Environmental EnggElectrical Power Engg Power ElectronicsAdvanced Manufacturing systemsThermal EnggSystems & Signal Processing Digital system & Comp electComputer ScienceIT | 162 | |
| 36 | JNTU college of EnggAnantapur | Anantapur | CO | Univ. | M.TechCIVILM.Tech (EEE)M.Tech(M.E)M.Tech (ECE) M.Tech (CSE)M.Tech (software & IT)M.Tech | Structural EnggWater Resources EnggComputer Aided Structural EnggPower & Indus DrivesElectrical power systemsRefrigeration and Air conditioning Digital electronics & CommunicationDigital systems & computer electronicsComputer ScienceSoftware EnggEnergy sy | 234 | |
| 37 | JNTU college of EnggKakinada | E.G.Dist. | CO | Univ. | M.TechCIVILM.Tech (EEE)M.Tech(M.E)M.Tech (ECE) M.Tech (CSE)M.Tech | Structural EnggSoil Mechanics & foundation EnggAdvanced Power systems Electrical power systems (high volt)CAD/CAM Machine Design Computers & CommunicationsComputer ScienceInstrumentation & controls | 162 | |
| 38 | JNTU School of Information TechHyderabad | Hyderabad | CO | Univ. | M.Tech | Computer Science EnggSoftware Engg | 36 | |
| 39 | Joginpally BR Engg college,Moinabad, R.R Dist | R.R.Dist. | CO | NM | M.Tech | CSE | 18 | |
| 40 | Jyothismathi Inst of Tech & SciThimmapur, Karimnagar | Karimnagar | CO | NM | M.Tech | CSE | 18 | |
| 41 | Kakinada Inst of Engg & TechTalrevu, Kakinada | E.G.Dist. | CO | NM | M.Tech | VLSI Design | 18 | |
| 42 | Kshatriya college of EnggArmor, Nizambad | Nizamabad | CO | NM | M.Tech | VLSICSE | 36 | |
| 43 | Lakireddy Balireddy college of EnggMylavaram, Krishna Dist | Krishna | CO | NM | M.Tech | ECECSE | 36 | |
| 44 | Lords Inst of Engg & TechHimayathsagar, R.R Dist | R.R.Dist. | CO | NM | M.Tech | Embedded sys & VLSI | 18 | |
| 45 | Madanapalle Inst. of Tech., & Science, NH-205, Anantapur Road, Angallu(V), Madanapalle, Chittoor dist. 517 325. | Chittoor | CO | NM | M.Tech. | ECE - Digital Electronics & Comm. SystComputer Science & engg | 36 | |
| 46 | Madhira Inst of Tech & SciPallennaram, Chilkur, Kodad, Nalgonda | Nalgonda | CO | NM | M.Tech | CSEECE | 36 | |
| 47 | Madina Engg collegeKamalapuram, Kadapa | Kadapa | CO | MM | M.Tech | CSE | 18 | |
| 48 | Maharaja VijayaramGajapati Raj College of Engg., Chintalavalasa, Vizianagaram dist.- 535 005. | Vizianagaram | CO | NM | M.Tech. | ME - Machine Design | 18 | |
| 49 | Mahaveer Institute of Scie & TechVyasapuri, Bandlaguda, Hyderabad- 500 005 | Hyderabad | CO | NM | M.Tech | Digital electronics & communication SystemsPower Engg & Energy Systems | 36 | |
| 50 | Malla Reddy Engg collegeGundlapochampally, R. R Dist | R.R.Dist. | CO | NM | M.Tech | Digital Sys & Comp Electronics | 18 | |
| 51 | Mother Theressa Inst of Sci & TechSathupally, Khammam | Khammam | CO | NM | M.Tech | CSEPower Electronics Drives | 36 | |
| 52 | Nalanda Insti of Engg & TechSiddarthanagar, Kantepudi, Sathenapally, Guntur Dist- 522 438 | Guntur | CO | NM | M.Tech | Embedded systemsCSEDigital Electronics & CommCSE | 72 | |
| 53 | Nalla Malla Reddy Engg collegeDivyanagar, Ghatkesar (M),Kachavanisinagaram (PO)R.R Dist. | R.R.Dist. | CO | NM | M.Tech | ECE (VLSI) | 18 | |
| 54 | Narasaraopet Engg., CollegeKotappakonda Road, Yellamanda(Post)Narasaraopet (M)- 522 601.Guntur Dist | Guntur | CO | NM | M.Tech. | EEE - Power & Ind. DrivesECE - Digital Elect. & Comm. Systs.Computer Science & EnggDigital systems & Computer Elect | 72 | |
| 55 | Nimra college of Engg & TechJupudi, IbrahimpatnamKrishna Dist- 521 456 | Krishna | CO | MM | M.Tech | CSECAD/CAMVLSI designPower Elect & Ind drivesIT | 90 | |
| 56 | Nishitha college of Engg & TechKandukur, R.R Dist | R.R.Dist. | CO | NM | M.Tech | CSEVLSI | 36 | |
| 57 | Nizam Inst of Engg & TechDeshmukhi, Pochampally, Nalgonda Dist | Nalgonda | CO | MM | M.Tech | VLSISoftware Engg | 36 | |
| 58 | Nova college of Engg & TechVegavaram, Jangareddigudem, W.Godavari Dist- 534447 | W.G.Dist. | CO | CM | M.Tech | VLSI DesignCSEEmbedded SystemsPower electronics Software Engg | 90 | |
| 59 | Padmasri Dr.B.V.Raju Inst., of Tech., Vishnupur, Narsapur, Medak Dist., - 502 313 | Medak | CO | NM | M.Tech. | CHEM - Chemical Engg.VLSI DesignCSE | 54 | |
| 60 | Pragathi Engg collegeADB Road, Surampalem, Peddapuram, E.Godavari Dist- 533 437 | E.G.Dist. | CO | NM | M.Tech | CSE | 18 | |
| 61 | Prasad V Potluri Siddartha insti of TechKanur, Vijayawada, Krishna Dist - 520007 | Krishna | CO | NM | M.Tech | CSEMachine Design | 36 | |
| 62 | PRRM Engineering College,Shabad, Ranga Reddy Dist.,- 509 217 | R.R.Dist. | CO | NM | M.Tech. | EEE - Power ElectronicsVLSI | 36 | |
| 63 | QIS Colleg of Engg., & Tech.,Pandur Road, Vengamukkalapalem (V), Ongole - 523 272,Prakasm Dist., | Prakasam | CO | NM | M.Tech. | ECE - Digital Electronics & Commn. SystComputer Science & Engg Machine Design. | 54 | |
| 64 | Rajeev Gandhi Memorial College of Engg. & Tech., Nandyal, Kurnool Dist., - 518 501 | Kurnool | CO | NM | M.Tech | EEE - Power ElectronicsM.E. - Machine DesignECE - Digital Syst. & Comp. Elect.CSE - Computer ScienceSoftware EnggEmbedded system | 115 | |
| 65 | Ramappa Engg. College,Shampetjagir, Hunter Road,Hanamkonda, Warangal Dist.,- 506 001 | Warangal | CO | NM | M.Tech | Software EngineeringDigital Systems & Comp ElectComputer Science & EnggEmbedded SystemsHigh Voltage EnggControl systems | 108 | |
| 66 | Royal Inst of Tech & SciDemargidda, Chevella, R.R Dist | R.R.Dist. | CO | MM | M.Tech | Digital sys & Comp ElectCSE | 36 | |
| 67 | RRS college of Engg & Tech(St.Stanley college of Engg & Tech)Muthangi, Patancheru, Medak Dist | Medak | CO | NM | M.Tech | Comp SciComp & Communication Engg | 36 | |
| 68 | S R Engineering college, Ananthasagar, Hasanparhty, warangal | Warangal | CO | NM | M.Tech | Embedded systemPower electronics | 36 | |
| 69 | Sasi Inst of Tech & EnggTadepalligudem, W.Godavari Dist | W.G.Dist. | CO | NM | M.Tech | VLSI & Embedded system | 18 | |
| 70 | Shadan college of Engg & TechHimayat sagar Rd., Peerancheru,Hyderabad. | Hyderabad | CO | MM | M.Tech | CSE | 18 | |
| 71 | Shadan womens college of Engg & TechKhairtabad, Hyderabad | Hyderabad | W | MM | M.Tech | Digital sys & Comp Electronics | 18 | |
| 72 | Shri Vishnu college for womenBhimavaram, W.Godavari | W.G.Dist. | W | NM | M.Tech | Power ElectronicsVLSI Design | 36 | |
| 73 | Sree Nidhi Institute of Science & Tech.,Yannampet, Ghatkesar (M), R.R. Dist., - 501 301 | R.R.Dist. | CO | NM | M.Tech. | ME - CAD/CAMECE - Digital Syst. & Comp. ElectEEE - Electrical & Power Engg.CSE - Software Engg.Bio-TechnologyVLSI & Embedded System | 108 | |
| 74 | Sree Vidyaniketan Engg., College, A.Rangampet, Sri Sainadh nagar Chittoor Dist., - 517 102 | Chittoor | CO | NM | M.Tech | EEE - Electrical Power Syst..Computer ScienceDigital Electronics & Comm system | 54 | |
| 75 | Sri Datta Institute of Engg & ScienceSheriguda, Ibrahimpatnam, R.R dist- 501 506 | R.R.Dist. | CO | NM | M.Tech | CSE | 18 | |
| 76 | Sri Indu college of Engg & TechSheriguda, R.R Dist- 501 510 | R.R.Dist. | CO | CM | M.Tech | CSEDigital Electronics & communication Systems Digital systems & computer ElectComputer Sci | 72 | |
| 77 | Sri Kavitha Engg collegeKarepalli, near Yellandu, Khammam Dist- 507 122 | Khammam | CO | NM | M.Tech | ECECSESoftware Engg | 54 | |
| 78 | Sri Kottam Tulasi Memorial college of EnggItikyala, Mahaboobnagar | Mahabubnagar | CO | NM | M.Tech | CSEDigital Elctronics & Comm Engg | 36 | |
| 79 | Sri Vasavi Engg collegePedathadepalli, W.Godavari Dist | W.G.Dist. | CO | NM | M.Tech | Embedded systems CSE | 36 | |
| 80 | Sri Venkateswara college of Engg & TechRVS Nagar, Tirupati, Chittoor Dist | Chittoor | CO | NM | M.Tech | VLSICAD/CAM | 36 | |
| 81 | Sri Venkateswara Perumal college of Engg & Tech.,Puttur, Chittoor Dist | Chittoor | CO | NM | M.Tech | CSEVLSI | 36 | |
| 82 | Sri Vishveshwariah Inst of Tech & ScieChowdarapalli, Devakadra (M)Mahaboobnagar- 508 248 | Mahabubnagar | CO | NM | M.Tech | Advanced Manufacturing systems | 18 | |
| 83 | Srinivasa Insti of Tech & Mgt StudiesThimmasamudram, Bangalore, Tirupathi Bypass Road, Chittoor Dist- 517 127 | Chittoor | CO | NM | M.Tech | VLSI System DesignElectrical & Power Engg | 36 | |
| 84 | SSJ Engineering collegeVattinagulapalli, Rajendranagar,R.R. Dist | R.R.Dist. | CO | NM | M.Tech | Software Engg | 18 | |
| 85 | St. Marys college of Engg & TechDeshmukhi, Nalgonda Dist | Nalgonda | CO | CM | M.Tech | Embedded systems CSE | 36 | |
| 86 | St. Theressa Inst of Engg & techGarividi, Chipurupalli, Vijayanagaram Dist- 535 101 | Vizianagaram | CO | NM | M.Tech | VLSI DesignPower Electronic DrivesComp Sci Engg | 54 | |
| 87 | St.Anns college of Engg & TechChallareddipalem, Vetapalem, Chirala, Prakasam (To be treated as NM) | Prakasam | CO | NM | M.Tech | CSE | 18 | |
| 88 | Swamy Ramanandha Thirdha Inst of Science & TechRamanandhanagar, Nalgonda Dist | Nalgonda | CO | NM | M.Tech | CSECAD/CAMEmbedded SystemsVLSI system | 72 | |
| 89 | Swarna Bharathi Inst of Sci & TechPakabanda, Khammam | Khammam | CO | NM | M.Tech | Comp SciEmbedded system | 36 | |
| 90 | Swarnandhra college of Engg & TechSeetharampuram, Narsapur, W.Godavari | W.G.Dist. | CO | NM | M.Tech | VLSICSE | 36 | |
| 91 | T K R college of Engg & TechMirpet, Saroornagar, Hyderabad | Hyderabad | CO | NM | M.Tech | VLSI DesignCSE | 36 | |
| 92 | TRR college of Engg Patancheru, Medak | Medak | CO | CM | M.Tech | CSEEmbedded sys | 36 | |
| 93 | TRR Engg college (formerly Jyothi Engg college)Inole, Patancheru, Medak | Medak | CO | CM | M.Tech | CSEVLSI | 36 | |
| 94 | Vaagdevi College of Engg.,Bollikunta (PO),Warangal dist.,- 506 005. | Warangal | CO | NM | M.Tech | EEE - Power ElectronicsCSE- Com. Science & EnggDigital Systems & Computer Elect.VLSI system design | 72 | |
| 95 | Vardhaman college of Engg Kacharam, Shamshabad (M)R.R Dist- 501 218 | R.R.Dist. | CO | NM | M.Tech | Wireless and Mobile communicationPower Elect & Elect drivesCSE | 54 | |
| 96 | Vathsalya Inst of Sci & TechAnatharam, Bhuvanagiri,Nalgonda Distq | Nalgonda | CO | NM | M.Tech | CSE (Software Engg)ECE (VLSI Design) | 36 | |
| 97 | Vidya vikas Inst of TechsChevella, R.R Dist- 501 503 | R.R.Dist. | CO | NM | M.Tech | CSEEmbedded system | 36 | |
| 98 | Vignan Engg., CollegeVadlamudi, Guntur Dist.- 522213. | Guntur | CO | NM | M.Tech. | Chemical EnggME - Machine DesignPower Elec. & DrivesComputer Scie & EnggEmbedded systems | 90 | |
| 99 | Vignan Inst of Information TechVadlapudi, Gajuwaka, Visakhapatnam | Visakhapatnam | CO | NM | M.Tech | CSEECE | 36 | |
| 100 | Vignan Inst., of Tech., & Scinece, Deshmukhi (V),Pochampally (M),Nalgonda Dist., - 508 284. | Nalgonda | CO | NM | M.Tech., | ME - Design & Manufacturing M.E – VLSI system & Design | 36 | |
| 101 | VNR Vignana Jyothi Institute of Engg., & Tech., Bachupally, Via Kukatpally, Bollaram, RR. Dist –530 072. | R.R.Dist. | CO | NM | M.Tech. | ME - Adv. Manfg. SystemsEEE - Power ElectronicsECE - VLSI System DesignSoftware Engg.Embedded systems- ECEHigh way Engg | 108 | |
ఇట్లు దేవుని ప్రేమయందు మీ నాగరాజు
9491901493