| Andhra University |
| S.No. | Name & Address of the college | District | Category | Type | Courses | Specialization | Seats |
|
|
|
|
|
|
| 157 |
1
| SRKR Engg., CollegeChinna Amiram, Bhimavaram,West Godavari Dist.,- 534 204 | West Godavari | CO | NM | M.E. / M.Tech. | M.E. (CAD/CAM)ITM.E. (Structural Engg.)M.Tech. Computer Science EnggM.Tech. ECE | 90 |
2
| University college of EngineeringAndhra University, Visakhapatnam | Visakhapatnam | CO | Univ. | M.E/M.Tech | Industrial MetallurgyMarine Engg & Mech HandlingCAD/CAMElectronics InstrumentationEnvironmental Engg & MgtHeat Transfer in Energy systemIndustrial EnggMachine DesignStructural Engg Bio TechChemical EnggComputer Sc & EnggComputer Sc & TechDigital systemsGe | 468 |
| Nagarjuna University |
| S.No. | Name & Address of the college | District | Category | Type | Courses | Specialization | Seats |
| 1 | ANU College, Nagarjuna Nagar | Guntur | CO | Univ. | M.Tech/M.E | Computer science Bio-Technology | 60 |
| 2 | Bapatla Engg., CollegeBapatla, Guntur Dist. - 522 101. | Guntur | CO | NM | M.Tech. | C&S ProcessingCAD/CAMCSE | 54 |
| 3 | K.L.College of Engg., Vaddeswaram, Guntur Dist.522 502. | Guntur | CO | NM | M.Tech | C.S.E.Comm. & Radar Engg.Power Syst. & Power Elec.C.I.MIndustrial Engg. | 97 |
| 4 | RVR & JC College of Engg.,Chandramoulipuram, Chowdavaram, Guntur - 019,Guntur Dist.,- 522 019 | Guntur | CO | NM | M.Tech. | C.S.E.CAD/CAMPower Syst. Engg.Structural Engg. | 79 |
| 5 | V.R.Siddhartha College of Engg., Kanur, Vijayawada,Krishna Dist.,- 520 007 | Krishna | CO | NM | M.Tech. | Structural Engg.power system Engg.Communication & signal processing CSECAD/CAM | 82 |
| Kakatiya University |
| S.No. | Name & Address of the college | District | Category | Type | Courses | Specialization | Seats |
| 1 | Kakatiya Institute of Tech & ScienceErragattuhilath,, Bhimaram (V)Hasanparthi (M),Hanamkonda, Warangal Dist. | Warangal | CO | NM | M.Tech | Structural & Construction EnggDesign Engg Software EnggDigital Communication VLSI & Embedded Systems | 116 |
| Osmania University |
| S.No. | Name & Address of the college | District | Category | Type | Courses | Specialization | Seats |
| 1 | Chaitanya Bharathi Institute of Tech., Gandipet, Hyderabad - 500 075. | Hyderabad | CO | NM | M.Tech. | Comp. Science & Engg.Structural Engg.(CIVIL)CAD/CAM (MECH)EEE (power systems/power electronics)CSE | 104 |
| 2 | Muffakamjah College of Engg., & Tech.,8-2-249, Rd.No.3, Banjara Hills, Hyderabad - 500 034. | Hyderabad | CO | MM | M.E. | CAD/CAM (MECH) | 18 |
| 3 | MVSR Enggineering CollegeNadergul, Sarror Nagar Mandal, R.R. Dist., Hyderabad - 501 510. | Hyderabad | CO | NM | M.E. | Production Engg.(MECH)CAD/CAM (MECH) | 18 |
| 4 | University college of EnggOsmania UniversityHyderabad | Hyderabad | CO | Univ. | MEME (CIVIL)ME (ECE)ME(EEE)ME(MECH)M.Tech(CSE) | Bio-Medical electronicsHydraulic Mechanics& water Management/Structural Engg Microwave & Radar Engg Digital Systems Engg Systems & signal Processing Industrial drives & control Power system Engg Prod Engg Turbo Machinery Automation and Robotics Computer s | 210 |
| 5 | University college of TechOsmania UniversityHyderabad | Hyderabad | CO | Univ. | M.Tech | Chemical EnggChemical TechnologyBio chemical Engg & Bio Tech (self financing course) | 46 |
| 6 | Vasavi College of Engg.,Ibrahimbagh, Hyderabad - 500 031 | Hyderabad | CO | NM | M.E. | Advanced Design & Manufacturing (MECH)Embedded systems VLSI designs (ECE) | 36 |
| Sri Krishna Devaraya University |
| S.No. | Name & Address of the college | District | Category | Type | Courses | Specialization | Seats |
| 1 | G.Pulla Reddy College of Engg., Pulla Reddy Nagar, Nandyal Road, Kurnool - 518 002. | Kurnool | CO | NM | M.Tech. | Comm. Signal Processing CAD/CAM Thermal Science & Energy SystemPower Electronics | 72 |
| Sri Venkateswara University |
| S.No. | Name & Address of the college | District | Category | Type | Courses | Specialization | Seats |
| 1 | University college of Engg Sri Venkateswara University,Tirupati | Chittoor | CO | Univ. | Civil EEE MECH | Chemical EnggStructural EnggGeo-Tech Engg Environmental EnggHydraulics & water resourcePower systems operation & ControlElectronic Instrumentation & Communication systemsInstrumentation & Control sysIndustrial EnggProduction EnggComputer Science & Engg | 198 |
| 2 | KSRM College of Engg.,Yerramasupalli, C.K.Dinne (M), Kadapa Dist. 516 003.(University informed that the colleges has withdrawn the courses) | Kadapa | CO | NM | M.Tech. | CAD/CAMGeo- Tech Engg | 36 |
| 3 | NBKR Inst., of Science & Tech., Vidyanagar,Nellore - 524 413. (University informed that the colleges has withdrawn the courses) | Nellore | CO | NM | M.Tech. | Computer Aided Power systems Industrial Engg | 36 |
ఇట్లు దేవుని ప్రేమయందు మీ నాగరాజు
9491901493